In most of the Lux is UP post one of the more common complaints I see is that Lux has bad AP scaling. So I though I would run some numbers. Keep in mind that this does not take into account DOT, AOE, cooldowns and if its a shield, heal or damage. Its just how much extra does the champ get from 1 AP.
[Zilean ] [ .9 0 0 3.0 ] [3.9]
[Soraka ] [ .25 1.0 .6 1.3 ] [3.15]
[Morg ] [ .9 .2 .8 .9 ] [2.8]
[Janna ] [ .75 .8 .9 .175 ] [2.625]
[Vigar ] [ .6 1.0 0 1.0 ] [2.6]
[Swain ] [ .9 .7 .8 .2 ] [2.6]
[Tric ] [ .9 .5 1.0 .2 ] [2.6]
[Lux ] [ .7 .3 .6 .75 ] [2.35]
[Ezreal ] [ 0 .7 .75 .8 ] [2.25]
[Anni ] [ .6 .6 .2 .7 ] [2.1]
[Kennen ] [ .66 .45 .55 .33 ] [1.99]
[Sona ] [ .6 .5 0 .7 ] [1.8]
[Anivia ] [ 1.0 0 .5 0.25 ] [1.75]
[Kayle ] [ .8 .5 .3 0 ] [1.6]
[Karthus ] [ .6 0 .25 .7 ] [1.55]
[Ryze ] [ .45 .2 .38 0 ] [1.03]
These are some of the other casters and support champs seems like she is just middle of the road to me.
League of Legends Community
|
ImNotSure
|
|
|
SykoAzn
|
|
|
Radion Plus
|
|
|
Heroine
|
|
|
Heroine
|
|
|
AlexT3HGR8
|
|
|
ImNotSure
|
|
|
Nybass
|
|
|
ImNotSure
|
|
|
Azuredragon653
|
|




